Militado ML05 38mm VH31 Quartz Watch Domed Sapphire Crystal Field Watch C3 S…
USD 75.12 USD
Specifications
| Watch Movement Type | Japanese Quartz |
| Model Name | Ml05 Field |
| Water Resistance Depth | 100.0 |
| Calendar Type | No Calendar |
| Band Material | Nylon |
| Band Size | Mens Standard |
| Band Color | Black |
| Band Width | 2.0 |
| Brand | 1963 Watch |
| Case Diameter | 3.8 |
| Case Material | Stainless Steel |
| Case Thickness | 1.05 |
| Part Number | Ml05 |
| Style | Retro |
| Target Gender | Male |
| Embellishment Feature | Crystal |
| Dial Window Material | Sapphire Crystal |
| Color | Green |
| Clasp Type | Buckle |
| Item Shape | Round |
| Theme | Military |
| Model Number | Ml05 Field |
| Department | Mens |
| Dial Color | Black |
| Sport Type | Walking |
| Display Type | Analog |
| Bezel Material | Stainless Steel |
| Bezel Function | 12 Hour Time Display |
| Strap Type | Adjustable |
| Power Source Type | Battery Powered |
| Face Style | Retro |
| Unit Count | 1.0 |
| Package Dimensions LxWxH | 4.88x4.69x3.46 Inches |
| Weight | 0.4 Pounds |
The dial layout follows a classic retro formula with clean lines and bold, readable numerals.